| 3500-3000 BC | 3000-2000 BC | 2000-1000 BC | 1000 BC-0 | 0-500 | |||||||||
| Mesopotamian civilization ca. 3500-550 BC | Per1 | inter-Persian | Per2 | ||||||||||
| Egyptian civilization ca. 3000-550 BC | Ptolemaic | Roman/Byz | |||||||||||
| Indus civilization ca. 2500-1500 BC | Vedic age ca. 1500-500 BC | Indian kingdom age ca. 500 BC-1200 AD | |||||||||||
| ancient China (Xia > Shang > Western Zhou > Han) ca. 2000 BC-500 AD | |||||||||||||
| Aegean civilization ca. 2000-1200 BC | Greek age ca. 1200 BC-0 | ||||||||||||
| Roman Republic ca. 500 BC-0 | Roman Empire ca. 0-500 | ||||||||||||
| early Nubian civilization ca. 2000-1000 BC | Kush ca. 1000 BC-300 AD | Ak | |||||||||||
| formative age of Mesoamerica ca. 1500 BC-100 AD | classic age ca. 100-900 | ||||||||||||
| ancient Andean region (Chavin > Moche/Nazca) ca. 1000 BC-500 AD | |||||||||||||
| ancient Steppe empires ca. 1000 BC-500 AD | |||||||||||||
Saturday, May 7, 2016
TIMELINE OF THE ANCIENT WORLD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment